- APR 1702 - Birth - ; Norge, Kongsberg, Buskerud
- 23 APR 1702 - Christening - ; Norge, Kongsberg, Buskerud
- 08 MAR 1751 - Death - ; Norge Tønsberg, st Lauranti
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Margrethe Adamsdatter Ziener | ||
Birth | APR 1702 | Norge, Kongsberg, Buskerud | |
Death | 08 MAR 1751 | Norge Tønsberg, st Lauranti | |
Marriage | 02 MAR 1735 | to Wolfgang Sigismund Resch at Norge Kongsberg, Buskerud, |
PARENT (M) Wolfgang Sigismund Resch | |||
Birth | DEC 1704 | Norge Kongsberg, Buskerud, | |
Death | 16 JAN 1770 | Norge Tønsberg, st Lauranti | |
Marriage | ABT 1727 | to Mette Maria Rasmusdatter Schibye at Norge, Kristiansand | |
Marriage | 02 MAR 1735 | to Anne Margrethe Adamsdatter Ziener at Norge Kongsberg, Buskerud, | |
Marriage | 15 JUN 1753 | to Anne Ejlersdatter Stoltenberg at Norge Sem, Vestfold, | |
Marriage | 23 FEB 1762 | to Ingeborg Marie Mossing at Norge Aas, Akershus, | |
Father | Christian Resch | ||
Mother | Beate Elisabeth Hassius | ||
PARENT (F) Anne Margrethe Adamsdatter Ziener | |||
Birth | APR 1702 | Norge, Kongsberg, Buskerud | |
Death | 08 MAR 1751 | Norge Tønsberg, st Lauranti | |
Marriage | 02 MAR 1735 | to Wolfgang Sigismund Resch at Norge Kongsberg, Buskerud, | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Adam Resch | ||
Birth | AUG 1747 | Norge, Sankt Laurentii, Tønsberg, Vestfold | |
Death | BEF 1770 | Norge | |
M | Adam Ziener Resch | ||
Birth | 1741 | Norge, Sankt Laurentii, Tønsberg, Vestfold | |
Death | 1746 | Norge, Sankt Laurentii, Tønsberg, Vestfold | |
F | Catharina Margareta Resch | ||
Birth | MAR 1742 | Norge, Tønsberg, Sankt Laurentii, Vestfold, Norge | |
Death | AFT 1770 | Norge | |
F | Charlotta Dorothea Resch | ||
Birth | JUL 1746 | Norge, Tønsberg, Sankt Laurentii | |
Death | JAN 1747 | Norge, Tønsberg, Sankt Laurentii | |
M | Friderich Anthon Resch | ||
Birth | JUN 1738 | Norge, Tønsberg, Sankt Laurentii, Vestfold, Norge | |
Death | 18 OCT 1771 | Sct, Croix | |
Marriage | 04 AUG 1770 | to Francis Huggins at St. Croix | |
M | Henrich Sigismund Resch | ||
Birth | FEB 1751 | Norge, Sankt Laurentii, Tønsberg, Vestfold | |
Death | 17 SEP 1811 | Norge, Moss, Østfold | |
Marriage | 17 DEC 1780 | to Karen Koch at Norge, Moss, Østfold | |
M | Jens Diederich Resch | ||
Birth | NOV 1743 | Norge, Tønsberg, Sankt Laurentii, Vestfold | |
Death | JUL 1781 | Norge, Risør Aust-Agder | |
Marriage | 19 OCT 1770 | to Cathrine Christine Johansdatter Falck at Norge, Tønsberg, Vor Frue | |
M | Johan Sigismund Resch | ||
Birth | 17 NOV 1748 | Norge, Tønsberg, Sankt Laurentii | |
Death | AFT 1801 | ||
F | Maren Resch | ||
Birth | JUL 1739 | Norge, Tønsberg, Sankt Laurentii, Vestfold, Norge | |
Death | BEF 1784 | Norge, Kongsberg, Buskerud | |
Marriage | 21 AUG 1768 | to Botalf Nielsen at Norge, Kongsberg, Buskerud | |
F | Mette Marie Resch | ||
Birth | DEC 1735 | Norge, Tønsberg, Sankt Laurentii, Vestfold | |
Death | FEB 1736 | Norge, Tønsberg, Sankt Laurentii, Vestfold | |
F | Mette Marie Resch | ||
Birth | FEB 1745 | Norge, Tønsberg, Sankt Laurentii | |
Death | APR 1809 | Norge, Onsøy, Østfold | |
Marriage | 03 MAR 1788 | to Fridrich Christian Otto Wedelskiold at Norge, Onsøy, Østfold |
1 Anne Margrethe Adamsdatter Ziener b: APR 1702 d: 08 MAR 1751
+ Wolfgang Sigismund Resch b: DEC 1704 d: 16 JAN 1770
2 Adam Resch b: AUG 1747 d: BEF 1770
2 Adam Ziener Resch b: 1741 d: 1746
2 Catharina Margareta Resch b: MAR 1742 d: AFT 1770
2 Charlotta Dorothea Resch b: JUL 1746 d: JAN 1747
2 Friderich Anthon Resch b: JUN 1738 d: 18 OCT 1771
2 Henrich Sigismund Resch b: FEB 1751 d: 17 SEP 1811
+ Karen Koch b: MAR 1740 d: 15 OCT 1816
2 Jens Diederich Resch b: NOV 1743 d: JUL 1781
+ Cathrine Christine Johansdatter Falck b: NOV 1745 d: MAY 1779
2 Johan Sigismund Resch b: 17 NOV 1748 d: AFT 1801
2 Maren Resch b: JUL 1739 d: BEF 1784
+ Botalf Nielsen b: JAN 1730 d: AUG 1784
2 Mette Marie Resch b: DEC 1735 d: FEB 1736
2 Mette Marie Resch b: FEB 1745 d: APR 1809
+ Fridrich Christian Otto Wedelskiold b: ABT 1739 d: APR 1809