- 1580 - Birth -
- AFT 1662 - Death -
- Occupation - borgmester i Sæby
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Hans Nielsen Gram | ||
Birth | 1580 | ||
Death | AFT 1662 | ||
Marriage | 1641 | to Anne Jensdatter Worm |
PARENT (M) Hans Nielsen Gram | |||
Birth | 1580 | ||
Death | AFT 1662 | ||
Marriage | 1641 | to Anne Jensdatter Worm | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne Jensdatter Worm | |||
Birth | |||
Death | AUG 1686 | Sæby sogn | |
Marriage | 1641 | to Hans Nielsen Gram | |
Father | Jens Worm | ||
Mother | ? | ||
CHILDREN |
1 Hans Nielsen Gram b: 1580 d: AFT 1662
+ Anne Jensdatter Worm d: AUG 1686