? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Hansdatter | ||
Birth | |||
Death | |||
Marriage | to Niels Thomassen Mærdø |
PARENT (M) Niels Thomassen Mærdø | |||
Birth | AFT 1601 | Norge, Merdø, Tromøy, Aust-Agder | |
Death | 1675 | Norge, Gjessøya, Tromøy, Aust Agder | |
Marriage | to Anne Hansdatter | ||
Father | Thomas Madsen Mærdø | ||
Mother | Birgithe Christophersdatter | ||
PARENT (F) Anne Hansdatter | |||
Birth | |||
Death | |||
Marriage | to Niels Thomassen Mærdø | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Niels Thomassen Mærdø b: AFT 1601 d: 1675