- 01 DEC 1735 - Birth - ; Idum sogn
- 20 JAN 1813 - Death - ; Navr sogn
? | ||||||
? | ||||||
PARENT (M) Mads Nielsen | |||
Birth | 1699 | Idum sogn | |
Death | 23 MAR 1786 | Idum sogn, Øje | |
Marriage | 1731 | to Inger Andersdatter at Idum kirke | |
Marriage | 11 SEP 1757 | to Anne Bertelsdatter at Idum kirke | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Inger Andersdatter | |||
Birth | SEP 1701 | Idum sogn | |
Death | JUN 1756 | Idum sogn, Øje | |
Marriage | to Anders Nielsen Øje | ||
Marriage | 1731 | to Mads Nielsen at Idum kirke | |
Father | Anders Jensen | ||
Mother | Regine Gregersen | ||
CHILDREN | |||
F | Ane Madsdatter | ||
Birth | DEC 1743 | Idum sogn, Øje | |
Death | |||
F | Anne Madsdatter | ||
Birth | OCT 1739 | Idum sogn, Øje | |
Death | |||
Marriage | to Michel Christensen | ||
F | Maren Madsdatter | ||
Birth | 01 DEC 1735 | Idum sogn | |
Death | 20 JAN 1813 | Navr sogn | |
Marriage | 30 JUN 1765 | to Jacob Andersen Offersgaard at Idum kirke | |
F | Regine Madsdatter | ||
Birth | MAR 1733 | Idum sogn, Øje | |
Death | JAN 1805 | Fovsing sogn | |
Marriage | 29 DEC 1772 | to Peder Andersen Bredal at Fousing kirke | |
Marriage | to Niels Andersen | ||
M | Anders Madsen | ||
Birth | 03 AUG 1738 | Idum sogn, Øje | |
Death | 17 AUG 1738 | Idum sogn, Øje | |
M | Anders Madsen | ||
Birth | APR 1742 | Idum sogn, Øje | |
Death | JAN 1743 | Idum sogn, Øje |
PARENT (M) Jacob Andersen Offersgaard | |||
Birth | APR 1742 | Navr sogn | |
Death | 11 JUL 1813 | Navr sogn | |
Marriage | 30 JUN 1765 | to Maren Madsdatter at Idum kirke | |
Father | Anders Nielsen Offersgaard | ||
Mother | Edel Lauridsdatter | ||
PARENT (F) Maren Madsdatter | |||
Birth | 01 DEC 1735 | Idum sogn | |
Death | 20 JAN 1813 | Navr sogn | |
Marriage | 30 JUN 1765 | to Jacob Andersen Offersgaard at Idum kirke | |
Father | Mads Nielsen | ||
Mother | Inger Andersdatter | ||
CHILDREN | |||
F | Edel Jacobsdatter | ||
Birth | APR 1768 | Navr sogn | |
Death | AUG 1768 | Navr sogn | |
F | Edel Kirstine Jacobsdatter | ||
Birth | 16 JUL 1769 | Navr sogn | |
Death | 29 MAR 1844 | Asp sogn | |
Marriage | 30 MAR 1804 | to Mads Pedersen at Navr sogn | |
M | Anders Jacobsen | ||
Birth | FEB 1771 | Navr sogn | |
Death | 24 MAY 1843 | Fovsing sogn Fovsinggårdshus | |
Marriage | to Else Nielsdatter | ||
M | Jens Jacobsen | ||
Birth | 26 NOV 1776 | Navr sogn | |
Death | 22 NOV 1852 | Naur sogn, Piilbjerghuus | |
Marriage | 25 MAR 1809 | to Ane Bertelsdatter at Navr kirke | |
Marriage | 23 MAR 1805 | to Johanne Andersdatter at Ølby kirke | |
M | Mads Jacobsen | ||
Birth | JUN 1766 | Navr sogn | |
Death | 02 JUN 1838 | Naur sogn | |
Marriage | 06 OCT 1789 | to Christiane Madsdatter at Navr kirke |
1 Maren Madsdatter b: 01 DEC 1735 d: 20 JAN 1813
+ Jacob Andersen Offersgaard b: APR 1742 d: 11 JUL 1813
2 Edel Jacobsdatter b: APR 1768 d: AUG 1768
2 Edel Kirstine Jacobsdatter b: 16 JUL 1769 d: 29 MAR 1844
+ Mads Pedersen b: 14 AUG 1770 d: 23 MAR 1844
3 Kirsten Marie Madsdatter b: 04 JAN 1808 d: 01 AUG 1899
+ Poul Larsen b: 18 APR 1821 d: 12 DEC 1912
+ Lauritz Mortensen b: 11 JAN 1798 d: 21 MAY 1850
4 Ane Marie Laursen b: 29 SEP 1841 d: 30 AUG 1915
+ Laust Knudsen b: 04 MAR 1836 d: 01 JUN 1899
4 Maren Laursen b: 08 MAY 1835 d: 22 DEC 1872
+ Peter Danielsen b: 15 FEB 1844 d: 08 JUL 1917
4 Nielsine Laursen b: 11 JUL 1844 d: 22 JUN 1849
4 Petrine Laursen b: 22 OCT 1837 d: 07 APR 1925
+ Anders Christian Sørensen b: 29 JUN 1837 d: 11 MAR 1913
4 Johanne Kirstine Laustdatter b: 21 NOV 1831 d: 08 APR 1916
+ Laust Kristensen b: 25 AUG 1825 d: 06 AUG 1890
5 Ane Kirstine Laursen b: 28 JUN 1870 d: 21 NOV 1954
+ Jens Marinus Andersen b: 15 JAN 1856 d: 05 DEC 1920
5 Niels Peder Laursen b: 27 MAR 1866 d: 27 APR 1940
+ Jensine Kristine Augusta Zakariasen b: 04 AUG 1874 d: 28 OCT 1951
5 Kirstine Marie Laustdatter b: 11 OCT 1861 d: 22 DEC 1931
+ Christian Wilhelm Knudsen b: 25 NOV 1863 d: 31 OCT 1922
5 Christen Laustsen b: 15 SEP 1853 d: 09 MAY 1935
+ Anne Margrethe Christensen b: 25 JUL 1856 d: 25 APR 1893
+ Nielsine Maren Cathrine Pedersen b: 13 DEC 1850 d: 10 MAY 1935
5 Christen Laustsen b: 18 FEB 1865 d: 19 JUN 1865
5 Laust Laustsen b: 28 FEB 1859
+ Karen Nielsen b: 05 DEC 1857 d: 11 MAY 1917
5 Laust Laustsen b: 29 NOV 1855 d: 20 DEC 1856
5 Laust Marinus Laustsen b: 05 APR 1867 d: 10 JUN 1920
+ Else Marie Pedersen b: 27 MAR 1860 d: 02 MAY 1942
6 Karen Kirstine Laustsen b: 10 AUG 1895 d: 18 MAR 1966
+ Peder Madsen Dalgaard b: 16 JAN 1891 d: 01 SEP 1960
7 Knud Dalgaard b: 03 OCT 1923 d: 09 OCT 2012
+ Asta Rasmussen b: 16 JAN 1925 d: 22 AUG 2008
7 Ruth Dalgaard b: 11 APR 1931 d: 26 JUN 2005
+ Christian Dalgaard Küpper b: 05 APR 1917 d: 05 NOV 1979
6 Laurids Peder Laustsen b: 28 SEP 1897 d: 02 JAN 1961
+ Elise Christine Nybo b: 18 DEC 1896 d: 07 DEC 1946
5 Poul Christian Laustsen b: 18 FEB 1864 d: 20 MAY 1864
4 Maren Laustdatter b: 12 JAN 1834 d: 19 JAN 1834
4 Morten Peter Laustsen b: 11 AUG 1848 d: 06 JUL 1864
3 Mariana Madsdatter b: 29 APR 1813 d: 05 DEC 1879
+ Laurtiz Christian Jensen b: 19 JUN 1816 d: 24 DEC 1900
3 Jacob Madsen b: 06 MAR 1816 d: 03 MAY 1816
3 Peder Madsen b: 10 JUL 1804 d: BEF 1810
3 Peder Madsen b: 09 SEP 1810 d: 1812
2 Anders Jacobsen b: FEB 1771 d: 24 MAY 1843
+ Else Nielsdatter b: 18 SEP 1771 d: 08 APR 1858
2 Jens Jacobsen b: 26 NOV 1776 d: 22 NOV 1852
+ Ane Bertelsdatter b: 18 JUL 1794 d: 29 JAN 1865
+ Johanne Andersdatter b: 28 AUG 1769 d: 16 OCT 1808
2 Mads Jacobsen b: JUN 1766 d: 02 JUN 1838
+ Christiane Madsdatter b: JUN 1764 d: 19 OCT 1830