- 1707 - Birth - ; Norge, Kongsberg
- 29 FEB 1772 - Burial - ; Norge, Bamble, Telemark
- FEB 1772 - Death - ; Norge, Bamble, Telemark
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Kirstine Pedersdatter | ||
Birth | 1707 | Norge, Kongsberg | |
Death | FEB 1772 | Norge, Bamble, Telemark | |
Marriage | 29 MAR 1730 | to Henrik Michael Resch at Norge, Kongsberg |
PARENT (M) Henrik Michael Resch | |||
Birth | 22 AUG 1701 | Norge, Kongsberg, Buskerud | |
Death | DEC 1740 | Norge, Kongsberg | |
Marriage | 29 MAR 1730 | to Anne Kirstine Pedersdatter at Norge, Kongsberg | |
Father | Christian Resch | ||
Mother | Beate Elisabeth Hassius | ||
PARENT (F) Anne Kirstine Pedersdatter | |||
Birth | 1707 | Norge, Kongsberg | |
Death | FEB 1772 | Norge, Bamble, Telemark | |
Marriage | 29 MAR 1730 | to Henrik Michael Resch at Norge, Kongsberg | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Anne Kirstine Pedersdatter b: 1707 d: FEB 1772
+ Henrik Michael Resch b: 22 AUG 1701 d: DEC 1740