- 1511 - Birth - ; Tyskland
- 23 JAN 1556 - Death - ; Tyskland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Georg Schönberg | ||
Birth | 1511 | Tyskland | |
Death | 23 JAN 1556 | Tyskland | |
Marriage | to Barbara Preusser |
PARENT (M) Georg Schönberg | |||
Birth | 1511 | Tyskland | |
Death | 23 JAN 1556 | Tyskland | |
Marriage | to Barbara Preusser | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Barbara Preusser | |||
Birth | |||
Death | |||
Marriage | to Georg Schönberg | ||
Father | Johannes Preußer | ||
Mother | Elisabeth Schultze | ||
CHILDREN |
1 Georg Schönberg b: 1511 d: 23 JAN 1556