? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Anders Thomsen | ||
Birth | |||
Death | |||
Marriage | to Kirsten Sørensdatter Bloch |
PARENT (M) Anders Thomsen | |||
Birth | |||
Death | |||
Marriage | to Kirsten Sørensdatter Bloch | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kirsten Sørensdatter Bloch | |||
Birth | 1600 | ||
Death | 1642 | ||
Marriage | to Anders Thomsen | ||
Father | Søren Nielsen Bloch | ||
Mother | Anne | ||
CHILDREN |
+ Kirsten Sørensdatter Bloch b: 1600 d: 1642