Displaying 151 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Andersdatter | Maren | JUL 1730 - MAR 1793 | 9946 |
Andersdatter | Maren | - | 9945 |
Andersdatter | Maren | MAY 1709 - SEP 1709 | 9944 |
Andersdatter | Maren | 02 FEB 1734 - 25 MAR 1796 | 9943 |
Andersdatter | Maren | 1741 - AFT 1802 | 9942 |
Andersdatter | Maren | JUN 1737 - 28 DEC 1796 | 9941 |
Andersdatter | Maren | ABT 1664 - JUL 1714 | 9940 |
Andersdatter | Maren | 1716 - SEP 1787 | 9939 |
Andersdatter | Margrethe | NOV 1655 - | 9947 |
Andersdatter | Marie | 1741 - 24 FEB 1825 | 9948 |
Andersdatter | Mette | 1719 - MAR 1805 | 9950 |
Andersdatter | Mette | BEF 1550 - BEF 1619 | 9949 |
Andersdatter | Sophie | FEB 1709 - 05 NOV 1767 | 9951 |
Andersen | Anders | 17 MAR 1708 - 25 SEP 1717 | 9952 |
Andersen | Christen | - MAR 1648 | 9953 |
Andersen | Christian | MAR 1727 - 01 AUG 1798 | 9954 |
Andersen | Gregers | APR 1693 - | 9956 |
Andersen | Gregers | 13 AUG 1708 - | 9955 |
Andersen | Jens | 1729 - | 9959 |
Andersen | Jens | OCT 1697 - APR 1729 | 9958 |
Andersen | Jens | - BEF 1684 | 9957 |
Andersen | Jens | SEP 1745 - | 9960 |
Andersen | Jens Marinus | 15 JAN 1856 - 05 DEC 1920 | 9961 |
Andersen | Johan | OCT 1642 - MAR 1706 | 9962 |
Andersen | Laurids | - | 9963 |
Andersen | Laurits | JAN 1725 - BEF 1765 | 9965 |
Andersen | Laurits | - AFT 1733 | 9964 |
Andersen | Laust | AUG 1653 - | 9966 |
Andersen | Mads | 1606 - JAN 1676 | 9967 |
Andersen | Nancy Athalie | 11 JUL 1869 - 12 OCT 1956 | 9968 |
Andersen | Niels | - | 9973 |
Andersen | Niels | NOV 1738 - 19 JUL 1772 | 9972 |
Andersen | Niels | - JUN 1751 | 9971 |
Andersen | Niels | FEB 1651 - | 9970 |
Andersen | Niels | - 1575 | 9969 |
Andersen | Peder | MAY 1739 - MAY 1777 | 9977 |
Andersen | Peder | - 14 JUL 1732 | 9976 |
Andersen | Peder | 1665 - 1743 | 9975 |
Andersen | Peder | - | 9974 |
Andersen | Rasmus | ABT 1609 - MAR 1674 | 9978 |
Andersen | Søren | 1652 - AUG 1707 | 9979 |
Andersen | Søren | DEC 1783 - 27 APR 1858 | 9980 |
Andersen | Thord | BEF 1593 - BEF 1647 | 9981 |
Andersen | Thøger | 1470 - 1552 | 9982 |
Andreasdatter | Ane Elisabeth | 09 NOV 1828 - 17 DEC 1880 | 9983 |
Andreasen | Andreas | 21 FEB 1860 - 01 JAN 1940 | 9984 |
Andreasen | Ane Cathrine | 09 APR 1863 - 03 FEB 1868 | 9985 |
Andreasen | Bole | 29 SEP 1873 - 06 JUN 1944 | 9986 |
Andreasen | Christen | 08 MAR 1822 - 25 MAY 1829 | 9987 |
Andreasen | Christen Mægbeck | 16 JUL 1833 - 21 JAN 1897 | 9988 |
Displaying 151 - 200