Displaying 1 - 50
Surname | Name | Dates | Link |
---|---|---|---|
? | - | 9789 | |
? | - ABT 1658 | 9790 | |
? | - 1768 | 9791 | |
? | 1700 - | 9800 | |
? | 1670 - | 9799 | |
? | 1665 - | 9798 | |
? | - | 9797 | |
? | - | 9792 | |
? | 1632 - | 9795 | |
? | - | 9853 | |
? | - | 9852 | |
? | 1685 - DEC 1745 | 9794 | |
? | - | 9851 | |
? | - | 9850 | |
? | - | 9849 | |
? | - | 9848 | |
? | - | 9847 | |
? | - | 9846 | |
? | 1706 - DEC 1786 | 9793 | |
? | - | 9796 | |
Alfast | - | 9801 | |
Anders | - | 9802 | |
Anna | 1664 - 27 DEC 1747 | 9804 | |
Anna | - | 9803 | |
Anne | - | 9805 | |
Barbara | - | 9806 | |
Bodil | - | 9807 | |
Christen | - | 9808 | |
Christen | - | 9809 | |
Christen | - BEF 1675 | 9810 | |
Christen | - | 9811 | |
Christen | - | 9812 | |
Christen | - | 9813 | |
Christopher | - 1663 | 9814 | |
Dorthe | ABT 1638 - NOV 1702 | 9815 | |
Else | - | 9818 | |
Else | - | 9817 | |
Else | - | 9816 | |
Eske | - | 9819 | |
Hans | - | 9820 | |
Henrik | - | 9821 | |
Jens | - | 9823 | |
Jens | - BEF 1505 | 9822 | |
Karina | - AFT 1546 | 9824 | |
Kirsten | - BEF 1680 | 9825 | |
Knud | - | 9826 | |
Lauritz | - | 9827 | |
Maren | - | 9834 | |
Maren | - | 9828 | |
Maren | - ABT 1751 | 9829 |
Displaying 1 - 50