Displaying 2651 - 2700
Surname | Name | Dates | Link |
---|---|---|---|
Sørensdatter | Maren | 1708 - SEP 1781 | 12439 |
Sørensdatter | Maren | MAR 1665 - 17 JUN 1716 | 12440 |
Sørensdatter | Maren | FEB 1701 - DEC 1763 | 12441 |
Sørensdatter | Maren | 1717 - MAY 1793 | 12442 |
Sørensdatter | Margrethe | 1728 - | 12443 |
Sørensdatter | Mariane | ABT 1480 - | 12444 |
Sørensdatter | Mariane | 31 MAR 1802 - 27 AUG 1854 | 12445 |
Sørensdatter | Mette | 1694 - 15 SEP 1728 | 12446 |
Sørensdatter | Mette | - 19 DEC 1712 | 12447 |
Sørensdatter | Sophie | 1678 - 08 SEP 1754 | 12448 |
Sørensdatter | Vibeke | 1701 - MAR 1788 | 12449 |
Sørensen | Anders | JAN 1759 - 23 NOV 1846 | 12450 |
Sørensen | Anders Christian | 29 JUN 1837 - 11 MAR 1913 | 12451 |
Sørensen | Christen | ABT 1600 - | 12452 |
Sørensen | Christen | 27 JUL 1819 - 22 MAR 1820 | 12453 |
Sørensen | Christen | ABT 1650 - ABT 1695 | 12454 |
Sørensen | Christen | DEC 1716 - | 12455 |
Sørensen | Clemens | 1513 - 21 DEC 1584 | 12456 |
Sørensen | Hans | 1669 - 22 AUG 1722 | 12457 |
Sørensen | Jacob | 1625 - SEP 1667 | 12458 |
Sørensen | Jep | 1716 - AUG 1788 | 12459 |
Sørensen | Karl | - | 12460 |
Sørensen | Lauritz | 1555 - | 12461 |
Sørensen | Mette | 1555 - | 12462 |
Sørensen | Poul | 1670 - 03 APR 1748 | 12463 |
Sørensen | Rasmus | 23 NOV 1715 - 15 MAY 1776 | 12464 |
Sørensen | Søren | - | 12465 |
Sørensen | Søren | - | 12466 |
Sørensen | Søren | 1665 - DEC 1735 | 12467 |
Sørensen | Søren | OCT 1713 - FEB 1766 | 12468 |
Sørensen | Tage Paul Arvid Lænsø | 07 DEC 1909 - 05 APR 1964 | 12469 |
Talkner | Kunigunde | ABT 1436 - ABT 1490 | 12470 |
Tarup | Andreas Hansen | ABT DEC 1661 - MAR 1714 | 12471 |
Tausen | Apollonia Madsdatter | 1607 - 04 JAN 1691 | 12472 |
Tausen | Dorothea Hansdatter | 1537 - 16 APR 1601 | 12473 |
Tausen | Hans Madsen | 1616 - 27 DEC 1680 | 12474 |
Teilmann | Hans Nielsen | JUN 1654 - 11 SEP 1690 | 12475 |
Terchelsen | Erik | JUL 1709 - APR 1780 | 12476 |
Terkelsdatter | Anna | NOV 1698 - 02 DEC 1782 | 12477 |
Terkelsdatter | Bodil | JUL 1633 - DEC 1713 | 12478 |
Terkelsdatter | Else | AFT 1713 - JUL 1773 | 12479 |
Terkelsdatter | Inger | 1706 - 19 NOV 1772 | 12480 |
Terkelsdatter | Kirsten | 1639 - JUL 1689 | 12481 |
Terkelsdatter | Kirsten | JUL 1701 - 15 DEC 1764 | 12482 |
Terkelsdatter | Maren | MAR 1704 - BEF 1711 | 12483 |
Terkelsdatter | Maren | OCT 1702 - 17 AUG 1771 | 12484 |
Terkelsdatter | Maren | NOV 1711 - AUG 1716 | 12485 |
Terkelsdatter | Maren | MAY 1717 - 10 APR 1779 | 12486 |
Terkelsen | Christen | APR 1700 - MAY 1701 | 12487 |
Terkelsen | Christen | MAY 1705 - MAY 1780 | 12488 |
Displaying 2651 - 2700