Displaying 2701 - 2750
Surname | Name | Dates | Link |
---|---|---|---|
Terkelsen | Jens | 1623 - DEC 1698 | 12489 |
Terkelsen | Jens | NOV 1643 - DEC 1716 | 12490 |
Terkelsen | Jens | MAR 1716 - | 12491 |
Terkelsen | Laurs | 1707 - MAY 1772 | 12492 |
Terkelsen | Niels | BEF 1629 - JAN 1666 | 12493 |
Terkelsen | Peder | 1637 - FEB 1710 | 12494 |
Terpager | Anne Pedersdatter | 30 SEP 1617 - 07 OCT 1706 | 12495 |
Terpager | Claus Pedersen | MAY 1627 - | 12496 |
Terpager | Gregers Pedersen | SEP 1632 - 22 JUN 1675 | 12497 |
Terpager | Ingeborg Pedersdatter | APR 1630 - | 12498 |
Terpager | Jens Pedersen | APR 1624 - | 12499 |
Terpager | Marine Pedersdatter | JUL 1631 - AFT 1684 | 12500 |
Terpager | Niels Pedersen | DEC 1619 - 06 DEC 1698 | 12501 |
Terpager | Peder Jensen | 1579 - 03 OCT 1667 | 12502 |
Terpager | Peder Pedersen | MAY 1639 - | 12503 |
Teuber | Catharina | - | 12504 |
Teuber | Nicolaus | 1475 - 1532 | 12505 |
Thomasdatter | Ane | MAY 1747 - JUN 1802 | 12506 |
Thomasdatter | Kirsten | 1717 - NOV 1785 | 12507 |
Thomasdatter | Maren | FEB 1720 - AUG 1794 | 12508 |
Thomasdatter | Maren | 29 DEC 1775 - 22 MAR 1847 | 12509 |
Thomasdatter | Mette | 1723 - JUL 1788 | 12510 |
Thomasen | Erich | 1608 - AUG 1696 | 12511 |
Thomasøn | Christen | ABT 1673 - DEC 1712 | 12512 |
Thomsen | Anders | - | 12513 |
Thomsen | Christen Bjerg | 29 JAN 1824 - 12 MAR 1902 | 12514 |
Thomsen | Johanne Marie | 07 FEB 1879 - 24 DEC 1903 | 12515 |
Thomsen | Simon | DEC 1763 - 27 JUL 1840 | 12516 |
Thomsen | Søren | 1789 - 01 JAN 1867 | 12517 |
Thor | Andreas Pedersen | MAR 1740 - 17 APR 1793 | 12518 |
Thor | Anne Marie Andreasdatter | 1769 - 1771 | 12519 |
Thor | Cathrine Andreasdatter | 1770 - 05 NOV 1828 | 12520 |
Thor | Peder Andreasen | NOV 1767 - NOV 1768 | 12521 |
Thorbjørnsen | Arne | ABT 1660 - NOV 1689 | 12522 |
Thordsen | Anders | 1570 - 1620 | 12523 |
Thorsdatter | Anne | - APR 1653 | 12524 |
Thorsdatter | Anne | MAR 1666 - AFT 1724 | 12525 |
Thorsdatter | Edel | MAR 1673 - APR 1673 | 12526 |
Thorsdatter | Edel | DEC 1674 - FEB 1734 | 12527 |
Thorsdatter | Kirsten | MAR 1669 - | 12528 |
Thorsdatter | Pige | MAY 1697 - MAY 1697 | 12529 |
Thorsen | Gravers | MAY 1697 - 22 MAY 1697 | 12530 |
Thorsen | Jens | MAR 1699 - JUN 1699 | 12531 |
Thorsen | Krabbe | MAR 1678 - | 12532 |
Thorsen | Mads | JAN 1688 - | 12533 |
Thorsen | Mads | FEB 1672 - FEB 1672 | 12534 |
Thorsen | Mads | SEP 1681 - | 12535 |
Thorsen | Peder | 1711 - 11 JUL 1777 | 12536 |
Thorsen | Poul | 1613 - APR 1690 | 12537 |
Thorsen | Ube | MAY 1683 - FEB 1713 | 12538 |
Displaying 2701 - 2750