Displaying 2801 - 2850
Surname | Name | Dates | Link |
---|---|---|---|
Ukendt Hustru | - MAY 1647 | 12589 | |
Ultang | Søren Christensen | 29 AUG 1818 - 15 NOV 1891 | 12590 |
Undall | Anna Lauritzsen | ABT 1667 - 11 FEB 1742 | 12591 |
Vandel | Else Hansdatter | 1646 - 05 NOV 1684 | 12592 |
Vang | Ane Jensdatter | 01 JUL 1795 - 03 JAN 1883 | 12593 |
Varder | Jens Christiernsen | 1495 - 25 JUN 1546 | 12594 |
Vedel | Anders Sørensen | 09 NOV 1542 - | 12595 |
Vejle | Anders Knudsen | 1703 - 1781 | 12596 |
Vejlgaard | Dorthe Maria Jensdatter | 1735 - SEP 1793 | 12597 |
Vestergaard | Christiane Pedersdatter | 1745 - | 12598 |
Vestergaard | Niels Enggaard Lauritzen | 16 APR 1836 - 04 MAY 1915 | 12599 |
Vestergaard | Søren Jensen | 1610 - 1673 | 12600 |
Vestergaard | Thomas Christensen | ABT 1530 - ABT 1590 | 12601 |
Vilholt | Povel Iversen | 1680 - 1722 | 12602 |
Vinter | Anders Jensen | 1457 - 1530 | 12603 |
Vinter | Anne Andersdatter | - AFT 1592 | 12604 |
Vinter | Else Andersdatter | ABT 1530 - AFT 1592 | 12605 |
Vinter | Gertrud Nielsdatter | AFT 1592 - | 12606 |
Vinter | Inger Nielsdatter | - AFT 1592 | 12607 |
Vinter | Jens | - AFT 1567 | 12608 |
Vinter | Kierstine Andersdatter | - AFT 1592 | 12609 |
Vinter | Marine Andersdatter | - AFT 1594 | 12610 |
Vinter | Niels Andersen | BEF 1579 - | 12611 |
Vinter | Niels Assersen | - BEF 1549 | 12612 |
Vinter | Peder | - AFT 1587 | 12613 |
Vistisen | Lauge | 1600 - BEF 1677 | 12614 |
Vogelius | Johan Christoffer | MAY 1727 - 14 SEP 1799 | 12615 |
Vognsen Af Stenshede | Maren Nielsdatter Elbek | - | 12616 |
Vognstrup | Peder Christensen | 1793 - 15 MAY 1869 | 12617 |
Voigt | Claudine | 1729 - 30 NOV 1802 | 12618 |
Voigt | Gundel Cathrine | 1727 - 20 JAN 1798 | 12619 |
Voigt | Hendrich Tobias | - 10 JUL 1725 | 12620 |
Voigt | Jens Clausen | - 25 JUN 1758 | 12621 |
Voigt | Louise | 15 JAN 1725 - 13 SEP 1779 | 12622 |
Voigt | Margrethe Clausdatter | - | 12623 |
Voigt | Niels | DEC 1723 - BEF 1731 | 12624 |
Voigt | Niels | 23 JUL 1731 - | 12625 |
Volckmar | Joachim | ABT 1503 - 20 APR 1574 | 12626 |
Von Gronau | Margaretha | ABT 1375 - ABT 1447 | 12627 |
Von Hallerstein | Anna Haller | - | 12628 |
Von Hasse | Christian Sigismund | - | 12629 |
Von Moschwitz | Anna | - | 12630 |
Wadum | Peder Wanborg Lauritsen | 17 APR 1745 - 12 NOV 1799 | 12631 |
Wedelskiold | Fridrich Christian Otto | ABT 1739 - APR 1809 | 12632 |
Weichart | Michael | 1664 - 1709 | 12633 |
Welling | 03 AUG 1784 - 03 AUG 1784 | 12634 | |
Welling | Amalia Magrethe | 03 MAR 1786 - 13 SEP 1800 | 12635 |
Welling | Amalie Margrethe | 16 FEB 1803 - 18 JUL 1831 | 12636 |
Welling | Anne Elisabeth Christiane Cathrine | 15 MAY 1793 - 02 NOV 1793 | 12637 |
Welling | Benedikte Cathrine | JUN 1750 - 16 JUN 1834 | 12638 |
Displaying 2801 - 2850